Drag slider: jxl-rs on left. Right side can be libjxl or original JPEG.
Progressive sample.
Dice image (800x600 RGBA), lossy alpha compare.
Animated JPEG XL with alpha. Source APNG is reference.
Pixel-exact lossless compare on Kodak #01.
| Image | Dims | libjxl (KB) | jxl-rs (KB) | Size delta | libjxl PSNR | jxl-rs PSNR | PSNR delta |
|---|
Baseline: libjxl e3 (Falcon). Size delta = (jxl-rs / libjxl - 1) * 100. PSNR delta = jxl-rs - libjxl (dB).
Encoder SIMD rollout is active. Current scope includes XYB, forward transforms (8x8/16x16/16x8/8x16/32x32), quant-field loops, and coefficient-order prepass helpers.
Targets: XYB >=1.5x, transform-heavy >=1.8x vs scalar. Current host sample is still below both targets (tracking only).
| Metric | Value |
|---|---|
| XYB scalar (1024x768) | 41.376 ms |
| XYB assisted SIMD (Avx512) | 47.904 ms |
| XYB speedup | 0.86x |
| DCT32 scalar (Avx512 host) | 210.442 us |
| DCT32 SIMD (Avx512 host) | 659.238 us |
| DCT32 speedup | 0.32x |
| Plan progress | 54 done, 0 in progress, 0 open |
Encode-time comparison on this host (3 runs avg, d=1.0) is shown below for jxl-rs vs libjxl.
| Sample | jxl-rs encode | libjxl encode | Ratio |
|---|---|---|---|
| Webkit-logo-P3 | 4.416 s | 0.043 s | 103.1x |
| dice (RGBA) | 40.518 s | 0.102 s | 397.8x |
| kodim01 | 1.810 s | 0.030 s | 60.3x |
| kodim02 | 1.674 s | 0.039 s | 42.5x |
| kodim03 | 1.548 s | 0.057 s | 27.0x |
| kodim04 | 1.662 s | 0.051 s | 32.3x |
| kodim05 | 1.115 s | 0.076 s | 14.7x |
| kodim06 | 1.791 s | 0.078 s | 22.8x |
| kodim07 | 1.553 s | 0.043 s | 35.9x |
| kodim08 | 2.049 s | 0.042 s | 49.3x |
| kodim09 | 1.627 s | 0.031 s | 52.7x |
| kodim10 | 1.632 s | 0.028 s | 57.5x |
| kodim11 | 1.770 s | 0.062 s | 28.4x |
| kodim12 | 1.513 s | 0.026 s | 58.2x |
| kodim13 | 1.982 s | 0.031 s | 64.7x |
| kodim14 | 1.831 s | 0.031 s | 58.5x |
| kodim15 | 1.551 s | 0.028 s | 55.6x |
| kodim23 | 1.424 s | 0.029 s | 49.3x |
| zoltan | 4.154 s | 0.044 s | 94.7x |
All numbers are host-dependent and intended for trend visibility only. 3-run median, --release build, d=1.0, jxl-rs effort 7 / libjxl effort 3.